Midstate Amusement Games 1161 Industrial Pkwy Fond du Lac, WI 54937 |
Team | Games | Wins | Losses |
---|---|---|---|
Division: A | |||
Gregs Tap | 30 | 22 | 8 |
2fers Tim | 30 | 20 | 10 |
City Club | 30 | 16 | 14 |
Bloodline And Wink | 30 | 15 | 15 |
Tons Of BULL | 30 | 12 | 18 |
End Zone Bernie | 30 | 11 | 19 |
One Hole Away | 30 | 9 | 21 |
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2fers Tim | ||||||||||||
Tim Mueller | 26.38 | 18 | 5 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 2 |
Randy Geiger | 23.28 | 18 | 9 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
John Rohlfs | 22.09 | 18 | 4 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Shea Stahl | 21.22 | 18 | 2 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
Team Totals: | 23.27 | 72 | 20 | 11 | 0 | 0 | 0 | 49 | 0 | 0 | 1 | 3 |
Bloodline And Wink | ||||||||||||
Austin Bublitz | 24.66 | 18 | 7 | 4 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 2 |
Ethan Bublitz | 23.70 | 18 | 6 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
Danny Killeen | 23.10 | 18 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Tyler Mann | 19.27 | 18 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Team Totals: | 22.64 | 72 | 15 | 6 | 0 | 0 | 0 | 60 | 0 | 1 | 0 | 2 |
City Club | ||||||||||||
Kevin Keller | 25.44 | 18 | 3 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Stan Schneider | 23.71 | 15 | 2 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Andrew Schieble | 23.71 | 18 | 6 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Drew Grenia | 23.08 | 18 | 5 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Rick Kulow | 20.71 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 23.89 | 72 | 16 | 11 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 |
End Zone Bernie | ||||||||||||
Tom Bauer | 23.63 | 18 | 5 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 1 |
Keith Carey | 22.28 | 18 | 4 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0 |
Bradley Kollmansberger | 19.62 | 18 | 1 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Vicki Hoover | 15.41 | 18 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 20.11 | 72 | 11 | 5 | 0 | 0 | 0 | 39 | 0 | 0 | 2 | 1 |
Gregs Tap | ||||||||||||
Caleb Wilterdink | 27.05 | 18 | 6 | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 2 |
Adam Bluhm | 26.82 | 18 | 9 | 6 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 2 |
Tom Hammen | 25.70 | 18 | 5 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 2 |
Chad Arndt | 21.42 | 18 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
Team Totals: | 25.28 | 72 | 22 | 15 | 0 | 0 | 0 | 55 | 0 | 0 | 1 | 7 |
One Hole Away | ||||||||||||
Doug Schleif | 25.01 | 18 | 7 | 5 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 0 |
Cody DeHusson | 21.92 | 18 | 2 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
Kerri Schleif | 18.07 | 18 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
Mike Gavigan | 17.76 | 18 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Team Totals: | 20.69 | 72 | 9 | 8 | 0 | 0 | 2 | 38 | 1 | 0 | 0 | 1 |
Tons Of BULL | ||||||||||||
Eric Wagner | 22.18 | 18 | 3 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Brad Masteller | 21.78 | 18 | 5 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Bob Masteller | 19.74 | 15 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
Hannah Zwicky | 19.51 | 15 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Chris Masteller | 17.00 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 20.57 | 72 | 12 | 4 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 1 |
Created by LeagueLeader with ARACHNET™ processing