Midstate Amusement Games 1161 Industrial Pkwy Fond du Lac, WI 54937 |
Team | Games | Wins | Losses |
---|---|---|---|
Division: A | |||
Third And One Brant | 25 | 18 | 7 |
Chicken Doesnt Know | 25 | 17 | 8 |
Jackson Pub | 25 | 14 | 11 |
PVP Quinn | 25 | 13 | 12 |
The Bronies | 25 | 7 | 18 |
Somewhere Scott | 25 | 6 | 19 |
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Doesnt Know | ||||||||||||
Andy Greenfield | 30.15 | 15 | 7 | 14 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
Josh Mulder | 29.18 | 15 | 5 | 7 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 |
Nate Ball | 24.59 | 15 | 3 | 4 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
Nick Visser | 24.36 | 15 | 2 | 8 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Team Totals: | 27.04 | 60 | 17 | 33 | 0 | 0 | 1 | 76 | 0 | 0 | 0 | 0 |
Jackson Pub | ||||||||||||
Drew Keller | 26.11 | 15 | 6 | 7 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
Skyler Ebbers | 23.56 | 15 | 4 | 3 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
Kyle Bublitz | 23.02 | 15 | 2 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Ben Larson | 21.90 | 15 | 2 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Team Totals: | 23.69 | 60 | 14 | 14 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 |
PVP Quinn | ||||||||||||
Quinn Armitage | 28.01 | 15 | 10 | 10 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
Toni Farrand | 25.70 | 15 | 0 | 5 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
Mike Heyman | 25.66 | 15 | 2 | 5 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
Alex Knueppel | 24.14 | 15 | 1 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
Team Totals: | 25.90 | 60 | 13 | 22 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 |
Somewhere Scott | ||||||||||||
Bryan Bergen | 23.47 | 15 | 3 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Scott Costello | 23.00 | 15 | 2 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Ben Drew | 22.62 | 15 | 1 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Randy Wirkus | 20.10 | 15 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Team Totals: | 22.27 | 60 | 6 | 5 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 |
The Bronies | ||||||||||||
Greg Dwyer | 27.03 | 15 | 5 | 7 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Eric Nitschke | 25.38 | 15 | 1 | 4 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 |
Marshal Will | 20.26 | 15 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
Josh Zimmerman | 18.64 | 15 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Team Totals: | 22.73 | 60 | 7 | 13 | 0 | 0 | 2 | 56 | 0 | 0 | 0 | 0 |
Third And One Brant | ||||||||||||
Dustin Balcerowski | 28.29 | 15 | 7 | 4 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
Brandon Wolff | 26.71 | 15 | 4 | 5 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 |
Brant Bornemann | 24.80 | 15 | 5 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
Justin Bovee | 23.43 | 15 | 2 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
Team Totals: | 25.76 | 60 | 18 | 15 | 0 | 0 | 1 | 84 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing