Midstate Amusement Games 1161 Industrial Pkwy Fond du Lac, WI 54937 |
Team | Games | Wins | Losses |
---|---|---|---|
Division: A | |||
Foundry 45 | 25 | 19 | 6 |
Frenchies Scott | 25 | 16 | 9 |
Fredonia Inn | 25 | 12 | 13 |
Ski And Bevs Scott | 25 | 11 | 14 |
Ski And Bevs John | 25 | 9 | 16 |
Ninjas | 25 | 8 | 17 |
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Foundry 45 | ||||||||||||
Jim Brugger | 33.71 | 15 | 9 | 13 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
Todd Drew | 32.35 | 15 | 4 | 6 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |
Eric Block | 31.66 | 15 | 2 | 13 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
Matt Hartmann | 28.57 | 15 | 4 | 10 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
Team Totals: | 31.57 | 60 | 19 | 42 | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 |
Fredonia Inn | ||||||||||||
Wyatt Ploetz | 31.78 | 15 | 6 | 9 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
Tim Marchant | 30.69 | 15 | 1 | 7 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
Alex Dieringer | 28.86 | 15 | 2 | 9 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Robert Maas | 28.01 | 15 | 3 | 5 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
Team Totals: | 29.92 | 60 | 12 | 30 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
Frenchies Scott | ||||||||||||
Mike Gessner | 35.02 | 15 | 6 | 8 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 |
Joe Beesley | 31.45 | 15 | 3 | 7 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
Rick Breister | 28.69 | 15 | 2 | 9 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
Scott Boehning | 25.13 | 15 | 4 | 4 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Team Totals: | 29.92 | 60 | 15 | 28 | 0 | 0 | 1 | 98 | 0 | 0 | 0 | 0 |
Ninjas | ||||||||||||
Corey Shady | 30.41 | 15 | 4 | 13 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
Jeff Ditter | 28.16 | 15 | 1 | 8 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Gregory Ingalls | 23.93 | 15 | 1 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
George Sabel | 23.86 | 15 | 2 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Team Totals: | 26.57 | 60 | 8 | 27 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 |
Ski And Bevs John | ||||||||||||
Dusty Adelmeyer | 31.58 | 15 | 8 | 11 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
Bryan Miller | 30.72 | 15 | 1 | 6 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
John Nowak | 24.47 | 15 | 0 | 5 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Jeremiah Tank | 21.56 | 15 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Team Totals: | 27.02 | 60 | 9 | 23 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 |
Ski And Bevs Scott | ||||||||||||
Scott Wieck | 34.56 | 15 | 5 | 14 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
Casey Hayes | 30.30 | 15 | 3 | 8 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
Ben Schaefer | 26.60 | 15 | 2 | 3 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
Anthony Wulff | 25.08 | 15 | 1 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
Team Totals: | 28.96 | 60 | 11 | 28 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing