Midstate Amusement Games 1161 Industrial Pkwy Fond du Lac, WI 54937 |
League Message |
---|
Thanks for playing this year! The end of season party will be at Party |
Palace on Saturday, April 15th starting at noon. Don't forget to bring your |
darts for a tournament, too. Hope we'll see you there!! |
Team | Games | Wins | Losses | Win% |
---|---|---|---|---|
Division: A | ||||
Mikes Bar Mark | 204 | 168 | 36 | 82.4 |
2Fers Fuddy | 204 | 167 | 37 | 81.9 |
Coustie Jake | 204 | 162 | 42 | 79.4 |
Scuds Buds Jason | 221 | 165 | 56 | 74.7 |
2fers Dubs | 204 | 141 | 63 | 69.1 |
Coustie Zach | 221 | 148 | 73 | 67.0 |
Trollops David | 204 | 132 | 72 | 64.7 |
Coustie Ty | 221 | 127 | 94 | 57.5 |
Bahr Time Tony | 221 | 122 | 99 | 55.2 |
Bahr Time Keith | 221 | 118 | 103 | 53.4 |
Coustie Marv | 221 | 116 | 105 | 52.5 |
Party Palace Runt | 221 | 113 | 108 | 51.1 |
Party Palace Greg | 221 | 113 | 108 | 51.1 |
Swedes Beth | 204 | 101 | 103 | 49.5 |
Roadhouse Joe | 204 | 87 | 117 | 42.6 |
Trollops Pam | 204 | 84 | 119 | 41.2 |
Roadhouse Candy | 204 | 81 | 123 | 39.7 |
Curve In KC | 204 | 78 | 126 | 38.2 |
Bahr Time Tommy | 221 | 84 | 137 | 38.0 |
2fers Paige | 204 | 77 | 126 | 37.7 |
Coustie Lisa | 221 | 82 | 139 | 37.1 |
Roadhouse Liz | 204 | 53 | 151 | 26.0 |
DIs Dan | 204 | 48 | 156 | 23.5 |
Mikes Bar Hailey | 221 | 42 | 179 | 19.0 |
Bahr Time Geri | 221 | 42 | 179 | 19.0 |
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2fers Dubs | ||||||||||||
Tyler Gassner | 21.56 | 63 | 25 | 9 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 2 |
Cole Sippel | 20.39 | 99 | 44 | 6 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 |
Tyler Kohlman | 18.71 | 108 | 37 | 2 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 |
Aler Costello | 18.27 | 9 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Zach Gassner | 17.04 | 63 | 15 | 3 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 2 |
Sam Schrauth | 16.70 | 90 | 16 | 3 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
Team Totals: | 18.77 | 432 | 141 | 24 | 0 | 0 | 0 | 213 | 0 | 0 | 0 | 4 |
2Fers Fuddy | ||||||||||||
Drew Lichtensteiger | 23.81 | 45 | 22 | 5 | 0 | 0 | 0 | 39 | 0 | 1 | 0 | 1 |
Mike Feuerhammer | 23.06 | 90 | 53 | 16 | 0 | 0 | 0 | 71 | 0 | 0 | 1 | 4 |
Joe Meyer | 22.63 | 63 | 23 | 12 | 0 | 0 | 0 | 36 | 0 | 0 | 2 | 1 |
Chad Beekman | 21.67 | 72 | 29 | 4 | 0 | 0 | 0 | 55 | 0 | 0 | 1 | 4 |
Cory Neis | 21.29 | 36 | 11 | 2 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 |
Craig Neis | 19.31 | 72 | 15 | 6 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 1 |
Boyd Hall | 18.11 | 54 | 13 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
Team Totals: | 21.37 | 432 | 166 | 45 | 0 | 0 | 1 | 286 | 0 | 1 | 4 | 11 |
2fers Paige | ||||||||||||
Owen Engel | 21.47 | 90 | 34 | 9 | 0 | 0 | 0 | 72 | 0 | 0 | 1 | 4 |
Collin Heltemes | 20.67 | 18 | 7 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Nate Rauch | 17.60 | 9 | 6 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
DJ Ermer | 16.00 | 72 | 7 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Doug Scannel | 14.86 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Makenzie Vlach | 14.75 | 72 | 9 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Paige Ermer | 14.26 | 90 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Team Totals: | 16.78 | 360 | 69 | 12 | 0 | 0 | 0 | 132 | 0 | 0 | 1 | 4 |
Bahr Time Geri | ||||||||||||
Geri Kusko | 15.11 | 108 | 15 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
Matt Seefeldt | 14.97 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Shawn Drew | 14.58 | 81 | 11 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Christy Kusko | 14.38 | 117 | 10 | 1 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 |
Amanda Kusko | 14.12 | 54 | 4 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
Nicole Seefeldt | 13.59 | 90 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Coral Mans | 13.06 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 14.39 | 468 | 42 | 3 | 0 | 0 | 3 | 80 | 0 | 0 | 0 | 0 |
Bahr Time Keith | ||||||||||||
Jerrad Voigt | 20.51 | 18 | 7 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
Keith Boettcher | 18.80 | 117 | 34 | 2 | 0 | 0 | 0 | 54 | 0 | 0 | 1 | 0 |
Richard Grossen | 18.51 | 117 | 37 | 4 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 1 |
Joe Giesfeldt | 18.34 | 117 | 33 | 6 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 2 |
Josie Voigt | 14.74 | 99 | 7 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Team Totals: | 17.80 | 468 | 118 | 12 | 0 | 0 | 0 | 180 | 0 | 0 | 1 | 4 |
Bahr Time Tommy | ||||||||||||
Jason Bichler | 16.84 | 81 | 21 | 2 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |
Tommy Kohler | 16.84 | 72 | 23 | 1 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
Karla Gelhar | 16.00 | 117 | 19 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 1 |
Tammy Backhaus | 15.50 | 108 | 10 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Jamie Lauenstein | 15.38 | 45 | 8 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
McKenna Giesfeldt | 14.18 | 45 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Team Totals: | 15.91 | 468 | 84 | 3 | 0 | 0 | 0 | 137 | 0 | 0 | 0 | 1 |
Bahr Time Tony | ||||||||||||
Tony Wondra | 19.84 | 99 | 48 | 8 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 2 |
Jimmy Heizmann | 18.11 | 54 | 14 | 5 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
Mikey Boettcher | 17.58 | 117 | 31 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 |
Wendy Guenther | 15.71 | 108 | 21 | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
Missy Averill | 15.47 | 18 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Cheryl BullockKlumb | 14.62 | 72 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Team Totals: | 17.11 | 468 | 122 | 14 | 0 | 0 | 0 | 171 | 0 | 0 | 0 | 2 |
Coustie Jake | ||||||||||||
Kevin Seibel | 22.29 | 108 | 49 | 8 | 0 | 0 | 0 | 95 | 0 | 0 | 2 | 6 |
Trenton Buerger | 21.98 | 99 | 39 | 9 | 0 | 0 | 2 | 67 | 0 | 0 | 1 | 4 |
Jake Blatz | 21.64 | 108 | 38 | 11 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 4 |
Jonah Krug | 20.56 | 36 | 13 | 3 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 3 |
Josh Blatz | 18.94 | 18 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Jake OBrien | 18.58 | 54 | 19 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
Justin Serwe | 17.72 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 21.20 | 432 | 162 | 35 | 0 | 0 | 3 | 285 | 0 | 0 | 3 | 17 |
Coustie Lisa | ||||||||||||
John Rohlfs | 21.75 | 9 | 6 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 |
Scott Benike | 17.81 | 36 | 10 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
Andy Gruber | 16.61 | 36 | 13 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Jodie Rohlinger | 16.33 | 81 | 20 | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 1 | 1 |
Katie Gruber | 15.25 | 81 | 12 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Gail Lindsley | 15.10 | 108 | 14 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
Lisa Benike | 14.52 | 117 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Team Totals: | 15.62 | 468 | 81 | 5 | 0 | 0 | 0 | 121 | 0 | 0 | 2 | 1 |
Coustie Marv | ||||||||||||
Travis Immel | 19.63 | 117 | 49 | 6 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 3 |
Steve Loehr | 18.35 | 117 | 34 | 7 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 1 |
Dylan Schlaefer | 16.71 | 108 | 13 | 1 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
Peter Schultz | 16.28 | 117 | 16 | 2 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 0 |
Dan Goebel | 15.46 | 9 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Team Totals: | 17.71 | 468 | 116 | 16 | 0 | 0 | 1 | 179 | 0 | 0 | 0 | 4 |
Coustie Ty | ||||||||||||
Trevor Immel | 22.80 | 117 | 51 | 16 | 0 | 0 | 1 | 108 | 0 | 1 | 2 | 6 |
Ryan Beck | 19.70 | 108 | 36 | 6 | 0 | 0 | 0 | 64 | 0 | 0 | 3 | 0 |
Imogen Hastings | 16.88 | 9 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
Dakota Benike | 16.77 | 108 | 23 | 1 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 |
Ty Lindsley | 16.56 | 117 | 14 | 1 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 |
Jason Grahl | 13.57 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.71 | 468 | 127 | 24 | 0 | 0 | 2 | 251 | 0 | 1 | 5 | 7 |
Coustie Zach | ||||||||||||
Joe Lindsley | 20.16 | 117 | 35 | 9 | 0 | 0 | 0 | 79 | 0 | 0 | 1 | 3 |
Zach Carey | 19.75 | 117 | 35 | 14 | 0 | 0 | 0 | 66 | 0 | 0 | 1 | 3 |
Macoy Kohlmann | 19.14 | 117 | 37 | 5 | 0 | 0 | 0 | 58 | 0 | 1 | 1 | 1 |
Caleb Arbuckle | 18.07 | 117 | 41 | 3 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 1 |
Team Totals: | 19.27 | 468 | 148 | 31 | 0 | 0 | 0 | 248 | 0 | 1 | 3 | 8 |
Curve In KC | ||||||||||||
Jeff Grede | 23.94 | 45 | 18 | 9 | 0 | 0 | 0 | 37 | 0 | 0 | 4 | 1 |
Vinny Egle | 17.74 | 63 | 14 | 4 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |
Devon Garrett | 16.81 | 90 | 21 | 2 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
Carri Grede | 15.97 | 54 | 9 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
Josh Dettmering | 15.20 | 63 | 7 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
Laura Kudek | 14.90 | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Cayla Egle | 14.43 | 72 | 8 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Bill Grede | 13.56 | 27 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 16.45 | 432 | 78 | 15 | 0 | 0 | 0 | 156 | 0 | 0 | 4 | 1 |
DIs Dan | ||||||||||||
Doug Scannel | 17.93 | 99 | 17 | 5 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
PLUGGER Need Real Name | 15.65 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Tanner Konen | 15.38 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tracy Immel | 14.88 | 90 | 11 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Kit Kat Need Name | 14.38 | 81 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Carol Need Last Name | 14.31 | 18 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Lynette Benike | 13.58 | 18 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Robin Need Last Name | 13.09 | 54 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Nick Doherty | 12.85 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FLIPER Need Real Name | 12.24 | 45 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 14.85 | 432 | 48 | 6 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 |
Mikes Bar Hailey | ||||||||||||
Zak Paulson | 15.99 | 27 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Jake Paulson | 15.54 | 81 | 14 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
Ryan Brisbin | 14.35 | 117 | 12 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
Vic Need Last Name | 14.16 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
John Vito | 13.75 | 27 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Carley Thompson | 13.74 | 63 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Katie Schueller | 13.65 | 27 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hailey Thompson | 13.64 | 108 | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Jennifer Thompson | 12.27 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 14.26 | 468 | 41 | 1 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 |
Mikes Bar Mark | ||||||||||||
Mark Hafermann | 24.23 | 108 | 73 | 16 | 0 | 0 | 2 | 101 | 0 | 2 | 1 | 5 |
Dave Kober | 22.12 | 72 | 35 | 6 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 2 |
Derek Hafermann | 20.13 | 9 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Ron Hafermann | 19.34 | 108 | 29 | 5 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 1 |
Mike Kober | 18.38 | 81 | 20 | 4 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 |
Susan Hafermann | 17.50 | 54 | 9 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Team Totals: | 20.52 | 432 | 168 | 33 | 0 | 0 | 2 | 270 | 0 | 2 | 1 | 8 |
Party Palace Greg | ||||||||||||
Greg Blatz | 19.38 | 90 | 37 | 4 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 3 |
Jason Blatz | 18.92 | 108 | 31 | 3 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 |
Sam Voelker | 16.85 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Kevin Blatz | 16.29 | 36 | 7 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Nikki Blatz | 16.16 | 90 | 11 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
Rachael Blatz | 16.14 | 108 | 23 | 1 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
Kayce Blatz | 13.16 | 27 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Team Totals: | 17.17 | 468 | 112 | 10 | 0 | 0 | 0 | 189 | 0 | 0 | 0 | 3 |
Party Palace Runt | ||||||||||||
Troy Hettwer | 20.01 | 108 | 47 | 7 | 0 | 0 | 1 | 71 | 0 | 1 | 1 | 1 |
Tyler Immel | 18.33 | 117 | 33 | 4 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 |
Mitchell Voigt | 17.50 | 81 | 13 | 1 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
Ryan Loehr | 16.70 | 99 | 12 | 2 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
Bo Galligan | 16.25 | 27 | 6 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Hannah Lange | 15.92 | 36 | 2 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Team Totals: | 17.89 | 468 | 113 | 16 | 0 | 0 | 1 | 210 | 0 | 1 | 1 | 1 |
Roadhouse Candy | ||||||||||||
Bob Gust | 17.20 | 18 | 7 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Don Schrauth | 16.48 | 9 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Jerry Lange | 15.92 | 99 | 15 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 |
Candy Lange | 15.88 | 72 | 11 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
Deb Gust | 14.72 | 54 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Kelly Schrauth | 14.47 | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Diane Skelton | 14.31 | 81 | 8 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
Staci Goebel | 14.11 | 54 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Team Totals: | 15.19 | 396 | 61 | 1 | 0 | 0 | 2 | 95 | 0 | 0 | 0 | 0 |
Roadhouse Joe | ||||||||||||
Mike Strege | 20.33 | 9 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Jim Butzlaff | 18.76 | 108 | 31 | 7 | 0 | 0 | 0 | 61 | 0 | 0 | 1 | 0 |
Jason Hefter | 18.22 | 99 | 28 | 3 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 1 |
Joe Gatzke | 16.15 | 108 | 11 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 |
Amy Gatzke | 14.84 | 108 | 14 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
Team Totals: | 16.98 | 432 | 87 | 11 | 0 | 0 | 0 | 171 | 0 | 0 | 1 | 1 |
Roadhouse Liz | ||||||||||||
John Wulff | 18.99 | 27 | 6 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Corey Defatte | 17.81 | 18 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Candy Lange | 16.22 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Merlin Tackes | 15.36 | 108 | 24 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
Pat Tagliapietra | 14.04 | 99 | 8 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
Paula Meyer | 13.82 | 90 | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Elizabeth Augustyn | 13.65 | 81 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Team Totals: | 14.70 | 432 | 53 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
Scuds Buds Jason | ||||||||||||
Matt Firkus | 24.84 | 90 | 52 | 19 | 0 | 0 | 3 | 76 | 0 | 3 | 5 | 6 |
Shea Stahl | 23.84 | 9 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Jason Grahl | 20.52 | 90 | 31 | 10 | 0 | 1 | 1 | 49 | 0 | 0 | 1 | 1 |
Josh OBrien | 20.12 | 36 | 11 | 2 | 0 | 0 | 1 | 18 | 1 | 0 | 0 | 0 |
Amy Firkus | 19.21 | 90 | 34 | 6 | 0 | 0 | 1 | 46 | 0 | 0 | 0 | 0 |
Lance Schumacher | 19.01 | 72 | 24 | 7 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
Stephanie Fell | 18.59 | 9 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Justine Grahl | 16.08 | 72 | 7 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Team Totals: | 20.02 | 468 | 165 | 46 | 0 | 1 | 6 | 251 | 1 | 3 | 6 | 7 |
Swedes Beth | ||||||||||||
Cory Flesch | 19.03 | 108 | 35 | 4 | 0 | 0 | 0 | 53 | 0 | 0 | 1 | 2 |
Todd Ginard | 18.37 | 108 | 33 | 4 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 |
Beth Ginard | 16.26 | 108 | 20 | 2 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
Megan Flesch | 15.98 | 108 | 13 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
Team Totals: | 17.38 | 432 | 101 | 10 | 0 | 0 | 0 | 147 | 0 | 0 | 1 | 2 |
Trollops David | ||||||||||||
Ron Sabish | 21.51 | 18 | 4 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 |
David Boegel | 20.87 | 99 | 34 | 14 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 5 |
Eric Liermann | 19.82 | 99 | 37 | 9 | 0 | 0 | 0 | 52 | 0 | 0 | 1 | 2 |
Jeff OConnor | 19.51 | 90 | 26 | 7 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 |
Josh Boegel | 19.48 | 99 | 25 | 7 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 2 |
Jason Buslaff | 17.16 | 27 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Team Totals: | 19.80 | 432 | 132 | 38 | 0 | 0 | 0 | 245 | 0 | 0 | 2 | 9 |
Trollops Pam | ||||||||||||
Dustin Thull | 17.10 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tim Schulze | 16.03 | 90 | 23 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 |
Danette Schulze | 15.78 | 90 | 27 | 1 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 |
Pam Polakowski | 14.49 | 99 | 13 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
LOP Need Name | 14.40 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Deb Need Last Name | 14.24 | 27 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Jesson Benzing | 13.78 | 72 | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Team Totals: | 15.01 | 396 | 76 | 2 | 0 | 0 | 2 | 89 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing