LeagueLeader Report - Location Stats Report for CAMFRI - Campbellsport Friday
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for CAMFRI - Campbellsport Friday

Report Date: 11/25/2024 11:49 AM


League Message
Missing & Rescheduled Matches:
10/25 CCs Place vs Bahr Time Alisa

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: A
2Fers Joe 136 115 21 84.6
Bahr Time Tony 119 98 21 82.4
Coustie Travis 136 85 51 62.5
CCs Place 119 80 39 67.2
Coustie Zach 136 77 59 56.6
Bahr Time Keith 119 75 44 63.0
Party Palace 119 71 48 59.7
Coustie Jamie 119 67 52 56.3
2Fers Todd 119 65 54 54.6
Curve In KC 136 44 92 32.4
Dundee Roadhouse 119 37 82 31.1
Curve In Christy 119 35 84 29.4
Curve In Jerome 136 32 104 23.5
Curve In Adam 119 29 90 24.4
Bahr Time Alisa 119 25 94 21.0

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
2Fers Joe Coustie Travis 11/15/2024 8 17 14 3 0
Bahr Time Keith Bahr Time Alisa 11/15/2024 8 17 14 3 0
Coustie Zach Curve In Jerome 11/15/2024 8 17 13 4 0
2Fers Todd Curve In Adam 11/15/2024 8 17 11 6 0
Bahr Time Tony CCs Place 11/15/2024 8 17 11 6 0
Dundee Roadhouse Curve In Christy 11/08/2024 7 17 10 7 0
Coustie Jamie Party Palace 11/15/2024 8 17 9 8 0
Curve In Christy Curve In KC 11/15/2024 8 17 9 8 0
Party Palace Coustie Jamie 11/15/2024 8 17 8 9 0
Curve In KC Curve In Christy 11/15/2024 8 17 8 9 0
CCs Place Bahr Time Tony 11/15/2024 8 17 6 11 0
Curve In Adam 2Fers Todd 11/15/2024 8 17 6 11 0
Curve In Jerome Coustie Zach 11/15/2024 8 17 4 13 0
Bahr Time Alisa Bahr Time Keith 11/15/2024 8 17 3 14 0
Coustie Travis 2Fers Joe 11/15/2024 8 17 3 14 0

Most Improved Players for week 8, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Travis Immel Coustie Travis 19.73 24.59 4.86
Eric Liermann Coustie Jamie 19.75 23.89 4.14
Todd Rosenstiel 2Fers Todd 18.23 21.96 3.73

All X01 games, sorted by Team + PPD:


Player PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO
2Fers Joe
Drew Lichtensteiger 23.60 14 6 1 0 0 0 8 0 0
Joe Meyer 23.53 49 20 4 0 0 0 49 0 0
Mike Feuerhammer 23.14 49 26 1 0 0 0 36 0 0
Craig Neis 21.74 21 9 4 0 0 0 11 0 0
Tim Mueller 21.61 28 9 5 0 0 0 16 0 0
Kyle Lefeber 21.14 21 6 1 0 0 0 10 0 0
Chad Beekman 20.95 42 13 1 0 0 0 24 0 0
Team Totals: 22.32 224 89 17 0 0 0 154 0 0
 
2Fers Todd
Mike Gundrum 20.07 14 7 1 0 0 0 10 0 0
Todd Rosenstiel 18.78 42 12 1 0 0 0 28 0 0
Nick Hafemann 18.57 42 13 3 0 0 0 14 0 0
David Allar 18.43 42 8 0 0 0 0 25 0 0
Kevin Sarauer 16.99 49 8 1 0 0 0 19 0 0
Karyssa Gundrum 16.78 7 1 0 0 0 0 2 0 0
Team Totals: 18.24 196 49 6 0 0 0 98 0 0
 
Bahr Time Alisa
Kenny Breit 16.01 35 6 0 0 0 0 14 0 0
Joshua Lieg 15.61 7 0 0 0 0 0 2 0 0
Matthew Seefeldt 15.09 49 8 0 0 0 0 12 0 0
Alisa Kusko 15.06 28 1 0 0 0 0 9 0 0
Shawn Stutzman 14.91 14 0 0 0 0 0 2 0 0
Ashley Kusko 14.21 14 0 0 0 0 0 1 0 0
Nicole Seefeldt 13.70 49 3 0 0 0 0 2 0 0
Team Totals: 14.88 196 18 0 0 0 0 42 0 0
 
Bahr Time Keith
Keith Boettcher 20.95 49 15 4 0 0 0 28 0 0
Joe Giesfeldt 20.44 42 17 4 0 0 0 20 0 0
Richard Grossen 19.09 14 1 1 0 0 0 5 0 0
Jerrad Voigt 18.56 49 15 4 0 0 0 21 0 0
Jason Bichler 17.80 42 6 2 0 0 1 11 0 0
Team Totals: 19.43 196 54 15 0 0 1 85 0 0
 
Bahr Time Tony
Tony Simpson 25.35 35 14 9 0 0 0 28 0 0
Mark Hafermann 25.23 49 26 7 0 0 0 50 0 0
Tony Wondra 20.55 42 14 0 0 0 0 30 0 0
Derek Hafermann 20.31 42 11 2 0 0 0 17 0 0
Ron Hafermann 20.26 14 2 0 0 0 0 10 0 0
Jim Butzlaff 16.55 14 3 0 0 0 0 4 0 0
Team Totals: 22.10 196 70 18 0 0 0 139 0 0
 
CCs Place
Brent Retzlaff 25.73 49 33 8 0 0 0 50 0 0
Jim Wulff 22.66 49 16 4 0 0 0 39 0 0
Bob Schwai 20.30 7 3 0 0 0 0 4 0 0
Patrick Kanas 17.07 42 9 0 0 0 0 12 0 0
Stephanie Retzlaff 16.34 49 3 1 0 0 1 15 0 0
Team Totals: 20.30 196 64 13 0 0 1 120 0 0
 
Coustie Jamie
Jon Jandre 23.94 42 24 6 0 0 0 39 0 0
Dan Brossard 22.16 7 1 1 0 0 0 3 0 0
Jason Beck 20.82 49 9 5 0 0 0 31 0 0
Eric Liermann 20.30 49 17 3 0 0 0 33 0 0
Jamie Jandre 16.30 42 1 0 0 0 0 9 0 0
Jason Kreis 15.28 7 1 0 0 0 0 1 0 0
Team Totals: 20.19 196 53 15 0 0 0 116 0 0
 
Coustie Travis
Jake Blatz 24.84 7 5 1 0 0 0 4 0 0
Travis Immel 20.25 56 21 4 0 0 0 33 0 0
Tyler Thompson 19.56 49 14 2 0 0 0 27 0 1
Dylan Schlafer 18.66 56 13 2 0 0 0 19 0 0
Dan Goebel 16.90 49 12 1 0 0 0 15 0 0
Melina Wuest 15.45 7 1 0 0 0 0 1 0 0
Team Totals: 18.89 224 66 10 0 0 0 99 0 1
 
Coustie Zach
Joe Lindsley 19.59 49 15 1 0 0 0 33 0 0
Zach Carey 18.81 49 11 2 0 0 0 26 0 0
Dalton Fleischman 18.61 49 8 1 0 0 0 21 0 0
Macoy Kohlmann 18.42 49 15 2 0 0 0 21 0 0
Team Totals: 18.86 196 49 6 0 0 0 101 0 0
 
Curve In Adam
Adam Diels 20.00 49 13 1 0 0 0 26 0 0
Joe Allickson 16.55 42 4 0 1 0 1 8 0 0
Reece Vavra 16.50 7 0 0 0 0 0 1 0 0
Alyssa Beger 15.49 7 0 0 0 0 0 1 0 0
Crystal Diels 15.03 49 3 0 0 0 0 5 0 0
Courtney Allickson 14.63 42 1 0 0 0 0 6 0 0
Team Totals: 16.52 196 21 1 1 0 1 47 0 0
 
Curve In Christy
Adam Birch 17.67 7 3 0 0 0 0 5 0 0
Cole Zeigelbauer 16.36 21 3 2 0 0 0 4 0 0
Christy Kusko 15.32 49 5 0 0 0 0 11 0 0
Randy Hestekin 15.26 21 4 0 0 0 0 5 0 0
Geri Kusko 15.07 49 9 0 0 0 0 13 0 0
Evelina Tovar Karoses 14.89 42 3 0 1 0 1 4 0 0
Austin Need Last Name 13.05 7 0 0 0 0 0 0 0 0
Team Totals: 15.25 196 27 2 1 0 1 42 0 0
 
Curve In Jerome
Jerome Gudex 16.37 49 9 0 0 0 0 16 0 0
Jesson Benzing 15.91 7 0 0 0 0 0 2 0 0
Kyle Prochnow 15.67 56 7 1 0 0 0 11 0 0
Melissa Albrecht 15.13 56 5 0 0 0 0 7 0 0
Angie Otto 14.83 56 4 0 0 0 0 12 0 0
Team Totals: 15.48 224 25 1 0 0 0 48 0 0
 
Curve In KC
Vinny Egle 17.98 21 10 0 0 0 0 10 0 0
Dennis Kluck 16.58 49 9 3 0 0 1 11 0 0
Carri Grede 16.19 49 10 2 0 0 0 11 0 0
Dustin Neatherlin 15.60 42 5 3 0 0 0 10 0 0
Lorrie Kluck 14.90 49 2 0 0 0 0 10 0 0
KC Egle 14.23 14 0 0 0 0 1 3 0 0
Team Totals: 15.93 224 36 8 0 0 2 55 0 0
 
Dundee Roadhouse
Karla Gelhar 17.37 42 11 0 0 0 0 18 0 0
Tammy Backhaus 15.72 42 4 0 0 0 0 9 0 0
Susan Hafermann 15.54 42 3 0 0 0 0 12 0 0
Nichole Boettcher 15.02 42 3 0 0 0 0 10 0 0
Team Totals: 15.89 168 21 0 0 0 0 49 0 0
 
Party Palace
Ryan Beck 21.12 42 7 3 0 0 0 26 0 0
Tyler Immel 21.10 7 1 0 0 0 0 7 0 0
Trevor Immel 20.84 49 21 4 0 0 0 29 0 0
Steve Loehr 19.52 49 13 4 0 0 0 20 0 0
Ty Lindsley 18.75 42 10 1 0 0 1 14 0 0
John Rohlfs 18.08 7 5 0 0 0 0 8 0 0
Team Totals: 19.99 196 57 12 0 0 1 104 0 0
 

Most Improved Players for week 8, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Mark Hafermann Bahr Time Tony 2.61 4.30 1.69
Macoy Kohlmann Coustie Zach 1.93 3.40 1.47
Kenny Breit Bahr Time Alisa 1.28 2.08 0.80

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR LeagueName
2Fers Joe
Mike Feuerhammer 2.44 14 5 7 0 0 4 1 1 0 0 CAMFRI
Tim Mueller 2.36 8 4 2 0 0 6 2 1 0 0 CAMFRI
Drew Lichtensteiger 2.31 4 1 2 0 0 0 0 0 0 0 CAMFRI
Kyle Lefeber 2.24 6 2 2 1 0 0 1 1 0 0 CAMFRI
Joe Meyer 2.11 14 8 5 0 0 6 3 0 0 0 CAMFRI
Chad Beekman 2.01 12 5 4 0 0 3 1 0 0 0 CAMFRI
Craig Neis 1.89 6 1 4 0 0 1 1 1 0 0 CAMFRI
Team Totals: 2.19 64 26 26 1 0 20 9 4 0 0 CAMFRI
 
2Fers Todd
Mike Gundrum 2.29 4 2 1 1 0 1 0 0 0 0 CAMFRI
Nick Hafemann 1.93 12 3 3 0 0 2 3 0 0 0 CAMFRI
Kevin Sarauer 1.88 14 5 4 0 0 3 2 1 0 0 CAMFRI
David Allar 1.87 12 3 3 1 0 1 3 0 0 0 CAMFRI
Todd Rosenstiel 1.85 12 3 4 0 0 5 0 0 0 0 CAMFRI
Karyssa Gundrum 0.95 2 0 1 0 0 0 0 0 0 0 CAMFRI
Team Totals: 1.88 56 16 16 2 0 12 8 1 0 0 CAMFRI
 
Bahr Time Alisa
Shawn Stutzman 1.92 4 1 1 0 0 4 1 0 0 0 CAMFRI
Joshua Lieg 1.60 2 0 0 0 0 0 0 0 0 0 CAMFRI
Matthew Seefeldt 1.58 14 2 3 0 0 0 2 0 0 0 CAMFRI
Ashley Kusko 1.48 4 0 0 0 0 1 0 0 0 0 CAMFRI
Kenny Breit 1.42 10 2 1 0 0 2 1 0 0 0 CAMFRI
Alisa Kusko 1.26 8 2 0 0 0 0 0 0 0 0 CAMFRI
Nicole Seefeldt 1.13 14 0 2 0 0 0 0 0 0 0 CAMFRI
Team Totals: 1.41 56 7 7 0 0 7 4 0 0 0 CAMFRI
 
Bahr Time Keith
Richard Grossen 2.34 4 2 1 0 0 0 0 1 0 0 CAMFRI
Joe Giesfeldt 2.24 12 6 4 0 0 4 0 0 0 1 CAMFRI
Jerrad Voigt 2.09 14 5 5 0 0 7 2 0 0 0 CAMFRI
Keith Boettcher 2.05 14 6 5 0 0 2 1 0 1 0 CAMFRI
Jason Bichler 1.73 12 2 6 0 0 0 0 0 0 0 CAMFRI
Team Totals: 2.05 56 21 21 0 0 13 3 1 1 1 CAMFRI
 
Bahr Time Tony
Tony Simpson 3.04 10 6 4 2 1 1 3 4 0 0 CAMFRI
Mark Hafermann 2.82 14 11 3 0 1 3 3 2 0 0 CAMFRI
Ron Hafermann 2.15 4 1 3 0 0 1 0 0 0 0 CAMFRI
Jim Butzlaff 2.11 4 2 2 0 0 1 0 0 0 0 CAMFRI
Derek Hafermann 1.99 12 4 8 0 0 2 0 1 0 0 CAMFRI
Tony Wondra 1.97 12 4 8 0 0 1 1 0 0 0 CAMFRI
Team Totals: 2.39 56 28 28 2 2 9 7 7 0 0 CAMFRI
 
CCs Place
Brent Retzlaff 2.99 14 6 3 1 0 5 5 3 0 0 CAMFRI
Bob Schwai 2.18 2 0 2 0 0 0 0 0 0 0 CAMFRI
Jim Wulff 2.04 14 5 5 0 0 4 2 1 0 0 CAMFRI
Stephanie Retzlaff 1.77 14 3 3 0 0 3 2 1 0 0 CAMFRI
Patrick Kanas 1.62 12 2 3 0 0 2 2 0 0 0 CAMFRI
Team Totals: 2.10 56 16 16 1 0 14 11 5 0 0 CAMFRI
 
Coustie Jamie
Jason Beck 2.45 14 6 5 1 0 3 1 2 0 0 CAMFRI
Eric Liermann 2.33 14 2 3 1 0 3 2 2 0 0 CAMFRI
Jon Jandre 2.32 12 5 3 0 0 1 3 1 0 0 CAMFRI
Dan Brossard 2.14 2 0 1 0 0 0 0 0 0 0 CAMFRI
Jason Kreis 1.50 2 0 1 0 0 0 0 0 0 0 CAMFRI
Jamie Jandre 1.37 12 1 1 0 0 0 1 1 0 0 CAMFRI
Team Totals: 2.08 56 14 14 2 0 7 7 6 0 0 CAMFRI
 
Coustie Travis
Jake Blatz 2.46 2 0 0 0 0 0 1 0 0 0 CAMFRI
Dan Goebel 1.89 14 6 2 0 0 6 2 0 0 0 CAMFRI
Travis Immel 1.82 16 4 6 0 0 4 0 1 0 0 CAMFRI
Dylan Schlafer 1.71 16 6 4 1 0 5 0 1 0 0 CAMFRI
Tyler Thompson 1.58 14 2 5 0 0 4 0 0 0 0 CAMFRI
Melina Wuest 1.25 2 0 1 0 0 0 0 0 0 0 CAMFRI
Team Totals: 1.76 64 18 18 1 0 19 3 2 0 0 CAMFRI
 
Coustie Zach
Joe Lindsley 2.21 14 4 6 0 0 4 0 1 0 0 CAMFRI
Macoy Kohlmann 2.09 14 4 5 1 0 2 1 2 0 0 CAMFRI
Zach Carey 1.91 14 5 5 0 0 3 0 0 0 0 CAMFRI
Dalton Fleischman 1.79 14 6 3 0 0 1 2 0 0 0 CAMFRI
Team Totals: 2.00 56 19 19 1 0 10 3 3 0 0 CAMFRI
 
Curve In Adam
Adam Diels 2.04 14 7 0 0 0 4 0 0 0 0 CAMFRI
Reece Vavra 2.00 2 0 0 0 0 1 0 0 0 0 CAMFRI
Crystal Diels 1.30 14 1 0 0 0 0 0 1 0 0 CAMFRI
Joe Allickson 1.26 12 0 4 0 0 2 0 0 0 0 CAMFRI
Courtney Allickson 1.24 12 0 4 0 0 0 0 0 0 0 CAMFRI
Alyssa Beger 1.00 2 0 0 0 0 0 0 0 0 0 CAMFRI
Team Totals: 1.48 56 8 8 0 0 7 0 1 0 0 CAMFRI
 
Curve In Christy
Adam Birch 2.12 2 0 1 0 0 0 0 1 0 0 CAMFRI
Austin Need Last Name 1.91 2 0 0 0 0 1 0 0 0 0 CAMFRI
Randy Hestekin 1.66 6 0 2 0 0 2 0 0 0 0 CAMFRI
Evelina Tovar Karoses 1.49 12 3 1 0 0 1 0 0 0 0 CAMFRI
Cole Zeigelbauer 1.47 6 0 0 0 0 0 0 0 0 0 CAMFRI
Geri Kusko 1.46 14 3 0 0 0 2 0 1 0 0 CAMFRI
Christy Kusko 1.36 14 2 4 0 0 0 2 0 0 0 CAMFRI
Team Totals: 1.51 56 8 8 0 0 6 2 2 0 0 CAMFRI
 
Curve In Jerome
Jerome Gudex 1.53 14 2 1 0 0 1 0 0 0 0 CAMFRI
Melissa Albrecht 1.46 16 2 2 0 0 3 0 0 0 0 CAMFRI
Angie Otto 1.42 16 2 2 0 0 5 0 0 0 0 CAMFRI
Kyle Prochnow 1.40 16 1 2 0 0 2 2 0 0 0 CAMFRI
Jesson Benzing 1.10 2 0 0 0 0 0 0 0 0 0 CAMFRI
Team Totals: 1.44 64 7 7 0 0 11 2 0 0 0 CAMFRI
 
Curve In KC
Vinny Egle 2.05 6 1 3 0 0 1 1 0 0 0 CAMFRI
Carri Grede 1.76 14 4 1 0 0 2 2 0 0 0 CAMFRI
Dennis Kluck 1.57 14 1 0 0 0 3 1 1 0 0 CAMFRI
Dustin Neatherlin 1.50 12 1 2 0 0 1 0 0 0 0 CAMFRI
Lorrie Kluck 1.34 14 0 0 0 0 3 0 0 0 0 CAMFRI
KC Egle 1.16 4 0 1 0 0 0 0 0 0 0 CAMFRI
Team Totals: 1.56 64 7 7 0 0 10 4 1 0 0 CAMFRI
 
Dundee Roadhouse
Nichole Boettcher 1.73 12 3 0 0 0 2 0 0 0 1 CAMFRI
Susan Hafermann 1.40 12 2 1 0 0 2 0 0 0 0 CAMFRI
Karla Gelhar 1.38 12 1 4 0 0 0 0 0 0 0 CAMFRI
Tammy Backhaus 1.27 12 1 2 0 0 1 0 0 0 0 CAMFRI
Team Totals: 1.45 48 7 7 0 0 5 0 0 0 1 CAMFRI
 
Party Palace
John Rohlfs 2.73 2 1 1 1 0 1 0 0 0 0 CAMFRI
Ryan Beck 2.48 12 2 4 1 0 3 2 4 0 0 CAMFRI
Tyler Immel 2.11 2 1 1 0 0 0 0 0 0 0 CAMFRI
Trevor Immel 2.08 14 5 1 1 0 2 1 0 0 0 CAMFRI
Steve Loehr 1.96 14 4 2 0 0 2 3 0 0 0 CAMFRI
Ty Lindsley 1.70 12 1 5 1 0 3 1 0 0 0 CAMFRI
Team Totals: 2.07 56 14 14 4 0 11 7 4 0 0 CAMFRI
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing