Midstate Amusement Games 1161 Industrial Pkwy Fond du Lac, WI 54937 |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | BYE B Y E | BYE, WI | |
2 | A | Team Bartow TNT Tap | Kelly Bartow 359 W 17th Oshkosh, WI 54901 | 920-237-9557 920-235-9771 |
3 | A | Team Birchbauer TNT Tap | Frederick Birchbauer 359 W 17th Oshkosh, WI 54901 | 414-467-8365 920-235-9771 |
4 | A | Team Cloyd TNT Tap | Cloyd Thede 359 W 17th Oshkosh, WI 54901 | 920-267-2513 920-235-9771 |
5 | A | Team Crystal TNT Tap | Crystal De Vries 359 W 17th Oshkosh, WI 54901 | 262-224-1028 920-235-9771 |
6 | A | Team Jenka TNT Tap | Jen Kealiher 359 W 17th Oshkosh, WI 54901 | 920-292-3175 920-235-9771 |
7 | A | Team Raine TNT Tap | Raine Miller 359 W 17th Oshkosh, WI 54901 | 920-216-4371 920-235-9771 |
8 | A | Team Schaefer TNT Tap | Ben Schaefer 359 W 17th Oshkosh, WI 54901 | 920-238-1866 920-235-9771 |
9 | A | Team Zinth TNT Tap | Alan Zinth 359 W 17th Oshkosh, WI 54901 | 920-203-3289 920-235-9771 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 2/15/2023 | ||||
BYE | BYE | BYE | |||
Team Schaefer | Team Raine | TNT Tap | 6pm start | ||
Team Birchbauer | Team Cloyd | TNT Tap | 6pm start | ||
Team Jenka | Team Bartow | TNT Tap | 7pm start | ||
Team Zinth | Team Crystal | TNT Tap | 7pm start | ||
2 | 2/22/2023 | ||||
Team Zinth | BYE | BYE | |||
Team Crystal | Team Jenka | TNT Tap | 6pm start | ||
Team Bartow | Team Birchbauer | TNT Tap | 6pm start | ||
Team Cloyd | Team Schaefer | TNT Tap | 7pm start | ||
Team Raine | BYE | B Y E | |||
3 | 3/01/2023 | ||||
BYE | Team Raine | BYE | |||
BYE | Team Cloyd | B Y E | |||
Team Schaefer | Team Bartow | TNT Tap | 6pm start | ||
Team Birchbauer | Team Crystal | TNT Tap | 7pm start | ||
Team Jenka | Team Zinth | TNT Tap | 7pm start | ||
4 | 3/08/2023 | ||||
Team Jenka | BYE | BYE | |||
Team Zinth | Team Birchbauer | TNT Tap | 6pm start | ||
Team Crystal | Team Schaefer | TNT Tap | 6pm start | ||
Team Bartow | BYE | B Y E | |||
Team Cloyd | Team Raine | TNT Tap | 7pm start | ||
5 | 3/15/2023 | ||||
BYE | Team Cloyd | BYE | |||
Team Raine | Team Bartow | TNT Tap | 6pm start | ||
BYE | Team Crystal | B Y E | |||
Team Schaefer | Team Zinth | TNT Tap | 7pm start | ||
Team Birchbauer | Team Jenka | TNT Tap | 7pm start | ||
6 | 3/22/2023 | ||||
Team Birchbauer | BYE | BYE | |||
Team Jenka | Team Schaefer | TNT Tap | 6pm start | ||
Team Zinth | BYE | B Y E | |||
Team Crystal | Team Raine | TNT Tap | 7pm start | ||
Team Bartow | Team Cloyd | TNT Tap | 7pm start | ||
7 | 3/29/2023 | ||||
BYE | Team Bartow | BYE | |||
Team Cloyd | Team Crystal | TNT Tap | 6pm start | ||
Team Raine | Team Zinth | TNT Tap | 6pm start | ||
BYE | Team Jenka | B Y E | |||
Team Schaefer | Team Birchbauer | TNT Tap | 7pm start | ||
8 | 4/05/2023 | ||||
Team Schaefer | BYE | BYE | |||
Team Birchbauer | BYE | B Y E | |||
Team Jenka | Team Raine | TNT Tap | 6pm start | ||
Team Zinth | Team Cloyd | TNT Tap | 7pm start | ||
Team Crystal | Team Bartow | TNT Tap | 7pm start | ||
9 | 4/12/2023 | ||||
BYE | Team Crystal | BYE | |||
Team Bartow | Team Zinth | TNT Tap | 6pm start | ||
Team Cloyd | Team Jenka | TNT Tap | 6pm start | ||
Team Raine | Team Birchbauer | TNT Tap | 7pm start | ||
BYE | Team Schaefer | B Y E | |||
10 | 4/19/2023 | Playoff week 1 | |||
Team Crystal | Team Zinth | TNT Tap | 7pm start | ||
Team Birchbauer | Team Raine | TNT Tap | Playoff week 1 | ||
Team Bartow | Team Schaefer | TNT Tap | 6pm start | ||
Team Jenka | Team Cloyd | TNT Tap | 6pm start | ||
11 | 4/26/2023 | Playoff week 2 | |||
Team Crystal | Team Bartow | TNT Tap | 7pm start | ||
Team Birchbauer | Team Jenka | TNT Tap | 6pm start | ||
12 | 5/03/2023 | Playoff week 3 - Championship | |||
Team Crystal | Team Birchbauer | TNT Tap | 6pm start |
Created by LeagueLeader with ARACHNET™ processing