Midstate Amusement Games 1161 Industrial Pkwy Fond du Lac, WI 54937 |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | A Hole Out PRESS BOX | AJ King 251 Forest Ave. Fond Du Lac, WI 54935 | 920-960-7565 920-921-9677 |
2 | A | Ramjets RAMJETS | Dennis Drew 35 N. Lincoln Ave. Fond Du Lac, WI 54935 | 808-228-6465 920-923-0095 |
3 | A | Slim And Chubbys SLIM AND CHUBBYS | Eric Rhode 109 S. Main St. Fond Du Lac, WI 54935 | 920-579-0980 920-539-0491 |
4 | A | Somewhere Bradley SOMEWHERE IN FDL | Bradley Leonhard 60 Forest Ave. Fond Du Lac, WI 54935 | 920-948-5874 920-906-9359 |
5 | A | Somewhere Sharon SOMEWHERE IN FDL | Sharon Gill 60 Forest Ave. Fond Du Lac, WI 54935 | 920-579-8946 920-906-9359 |
6 | A | Third And One THIRD AND ONE | Terry Jann 2 N. Main St. Fond Du Lac, WI 54935 | 920-204-1352 920-933-3888 |
7 | A | Winged Foot Pandas FAT JOES BURGERS | Thomas Fredrich 15 W. Division St. Fond Du Lac, WI 54935 | 608-738-9185 920-933-3833 |
Site Name | Site Address | Site Phone |
---|---|---|
PRESS BOX | 251 Forest Ave. Fond Du Lac WI, 54935 | 920-921-9677 |
SOMEWHERE IN FDL | 60 Forest Ave. Fond Du Lac WI, 54935 | 920-906-9359 |
RAMJETS | 35 N. Lincoln Ave. Fond Du Lac WI, 54935 | 920-923-0095 |
FAT JOES BURGERS | 15 W. Division St. Fond Du Lac WI, 54935 | 920-933-3833 |
SLIM AND CHUBBYS | 109 S. Main St. Fond Du Lac WI, 54935 | 920-539-0491 |
THIRD AND ONE | 2 N. Main St. Fond Du Lac WI, 54935 | 920-933-3888 |
|
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 9/18/2022 | ||||
Ramjets | Winged Foot Pandas | RAMJETS | |||
Somewhere Bradley | BYE | BYE | |||
A Hole Out | Somewhere Sharon | PRESS BOX | |||
Slim And Chubbys | Third And One | SLIM AND CHUBBYS | |||
2 | 9/25/2022 | ||||
Winged Foot Pandas | Slim And Chubbys | FAT JOES BURGERS | |||
Third And One | A Hole Out | THIRD AND ONE | |||
Somewhere Sharon | Somewhere Bradley | SOMEWHERE IN FDL | |||
BYE | Ramjets | BYE | |||
3 | 10/02/2022 | ||||
Winged Foot Pandas | BYE | BYE | |||
Ramjets | Somewhere Sharon | RAMJETS | |||
Somewhere Bradley | Third And One | SOMEWHERE IN FDL | |||
A Hole Out | Slim And Chubbys | PRESS BOX | |||
4 | 10/09/2022 | ||||
A Hole Out | Winged Foot Pandas | PRESS BOX | |||
Slim And Chubbys | Somewhere Bradley | SLIM AND CHUBBYS | |||
Third And One | Ramjets | THIRD AND ONE | |||
Somewhere Sharon | BYE | BYE | |||
5 | 10/16/2022 | ||||
Winged Foot Pandas | Somewhere Sharon | FAT JOES BURGERS | |||
BYE | Third And One | BYE | |||
Ramjets | Slim And Chubbys | RAMJETS | |||
Somewhere Bradley | A Hole Out | SOMEWHERE IN FDL | |||
6 | 10/23/2022 | ||||
Somewhere Bradley | Winged Foot Pandas | SOMEWHERE IN FDL | |||
A Hole Out | Ramjets | PRESS BOX | |||
Slim And Chubbys | BYE | BYE | |||
Third And One | Somewhere Sharon | THIRD AND ONE | |||
7 | 10/30/2022 | ||||
Winged Foot Pandas | Third And One | FAT JOES BURGERS | |||
Somewhere Sharon | Slim And Chubbys | SOMEWHERE IN FDL | |||
BYE | A Hole Out | BYE | |||
Ramjets | Somewhere Bradley | RAMJETS | |||
8 | 11/06/2022 | ||||
Winged Foot Pandas | Ramjets | FAT JOES BURGERS | |||
BYE | Somewhere Bradley | BYE | |||
Somewhere Sharon | A Hole Out | SOMEWHERE IN FDL | |||
Third And One | Slim And Chubbys | THIRD AND ONE | |||
9 | 11/13/2022 | ||||
Slim And Chubbys | Winged Foot Pandas | SLIM AND CHUBBYS | |||
A Hole Out | Third And One | PRESS BOX | |||
Somewhere Bradley | Somewhere Sharon | SOMEWHERE IN FDL | |||
Ramjets | BYE | BYE | |||
10 | 11/20/2022 | Deer Hunting | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
11 | 11/27/2022 | ||||
BYE | Winged Foot Pandas | BYE | |||
Somewhere Sharon | Ramjets | SOMEWHERE IN FDL | |||
Third And One | Somewhere Bradley | THIRD AND ONE | |||
Slim And Chubbys | A Hole Out | SLIM AND CHUBBYS | |||
12 | 12/04/2022 | ||||
Winged Foot Pandas | A Hole Out | FAT JOES BURGERS | |||
Somewhere Bradley | Slim And Chubbys | SOMEWHERE IN FDL | |||
Ramjets | Third And One | RAMJETS | |||
BYE | Somewhere Sharon | BYE | |||
13 | 12/11/2022 | ||||
Somewhere Sharon | Winged Foot Pandas | SOMEWHERE IN FDL | |||
Third And One | BYE | BYE | |||
Slim And Chubbys | Ramjets | SLIM AND CHUBBYS | |||
A Hole Out | Somewhere Bradley | PRESS BOX | |||
14 | 12/18/2022 | ||||
Winged Foot Pandas | Somewhere Bradley | FAT JOES BURGERS | |||
Ramjets | A Hole Out | RAMJETS | |||
BYE | Slim And Chubbys | BYE | |||
Somewhere Sharon | Third And One | SOMEWHERE IN FDL | |||
15 | 12/25/2022 | Christmas | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
16 | 1/01/2023 | New Years Day | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
17 | 1/08/2023 | ||||
Third And One | Winged Foot Pandas | THIRD AND ONE | |||
Slim And Chubbys | Somewhere Sharon | SLIM AND CHUBBYS | |||
A Hole Out | BYE | BYE | |||
Somewhere Bradley | Ramjets | SOMEWHERE IN FDL | |||
18 | 1/15/2023 | ||||
Ramjets | Winged Foot Pandas | RAMJETS | |||
Somewhere Bradley | BYE | BYE | |||
A Hole Out | Somewhere Sharon | PRESS BOX | |||
Slim And Chubbys | Third And One | SLIM AND CHUBBYS | |||
19 | 1/22/2023 | ||||
Winged Foot Pandas | Slim And Chubbys | FAT JOES BURGERS | |||
Third And One | A Hole Out | THIRD AND ONE | |||
Somewhere Sharon | Somewhere Bradley | SOMEWHERE IN FDL | |||
BYE | Ramjets | BYE | |||
20 | 1/29/2023 | ||||
Winged Foot Pandas | BYE | BYE | |||
Ramjets | Somewhere Sharon | RAMJETS | |||
Somewhere Bradley | Third And One | SOMEWHERE IN FDL | |||
A Hole Out | Slim And Chubbys | PRESS BOX | |||
21 | 2/05/2023 | ||||
A Hole Out | Winged Foot Pandas | PRESS BOX | |||
Slim And Chubbys | Somewhere Bradley | SLIM AND CHUBBYS | |||
Third And One | Ramjets | THIRD AND ONE | |||
Somewhere Sharon | BYE | BYE | |||
22 | 2/12/2023 | ||||
Winged Foot Pandas | Somewhere Sharon | FAT JOES BURGERS | |||
BYE | Third And One | BYE | |||
Ramjets | Slim And Chubbys | RAMJETS | |||
10/16/2022 | Somewhere Bradley | A Hole Out | SOMEWHERE IN FDL | ||
23 | 2/19/2023 | ||||
Somewhere Bradley | Winged Foot Pandas | SOMEWHERE IN FDL | |||
A Hole Out | Ramjets | PRESS BOX | |||
Slim And Chubbys | BYE | BYE | |||
Third And One | Somewhere Sharon | THIRD AND ONE | |||
24 | 2/26/2023 | ||||
Winged Foot Pandas | Third And One | FAT JOES BURGERS | |||
Somewhere Sharon | Slim And Chubbys | SOMEWHERE IN FDL | |||
BYE | A Hole Out | BYE | |||
Ramjets | Somewhere Bradley | RAMJETS | |||
25 | 3/05/2023 | ||||
Winged Foot Pandas | Ramjets | FAT JOES BURGERS | |||
BYE | Somewhere Bradley | BYE | |||
Somewhere Sharon | A Hole Out | SOMEWHERE IN FDL | |||
Third And One | Slim And Chubbys | THIRD AND ONE | |||
26 | 3/12/2023 | ||||
Slim And Chubbys | Winged Foot Pandas | SLIM AND CHUBBYS | |||
A Hole Out | Third And One | PRESS BOX | |||
Somewhere Bradley | Somewhere Sharon | SOMEWHERE IN FDL | |||
Ramjets | BYE | BYE | |||
27 | 3/19/2023 | ||||
BYE | Winged Foot Pandas | BYE | |||
Somewhere Sharon | Ramjets | SOMEWHERE IN FDL | |||
Third And One | Somewhere Bradley | THIRD AND ONE | |||
Slim And Chubbys | A Hole Out | SLIM AND CHUBBYS | |||
28 | 3/26/2023 | ||||
Winged Foot Pandas | A Hole Out | FAT JOES BURGERS | |||
Somewhere Bradley | Slim And Chubbys | SOMEWHERE IN FDL | |||
Ramjets | Third And One | RAMJETS | |||
BYE | Somewhere Sharon | BYE | |||
29 | 4/02/2023 | ||||
Somewhere Sharon | Winged Foot Pandas | SOMEWHERE IN FDL | |||
Third And One | BYE | BYE | |||
Slim And Chubbys | Ramjets | SLIM AND CHUBBYS | |||
A Hole Out | Somewhere Bradley | PRESS BOX | |||
30 | 4/09/2023 | Easter | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
31 | 4/16/2023 | ||||
Winged Foot Pandas | Somewhere Bradley | FAT JOES BURGERS | |||
Ramjets | A Hole Out | RAMJETS | |||
BYE | Slim And Chubbys | BYE | |||
Somewhere Sharon | Third And One | SOMEWHERE IN FDL | |||
32 | 4/23/2023 | ||||
Third And One | Winged Foot Pandas | THIRD AND ONE | |||
Slim And Chubbys | Somewhere Sharon | SLIM AND CHUBBYS | |||
A Hole Out | BYE | BYE | |||
Somewhere Bradley | Ramjets | SOMEWHERE IN FDL | |||
33 | 5/07/2023 | Party at Ramjets | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE |
Created by LeagueLeader with ARACHNET™ processing