Midstate Amusement Games 1161 Industrial Pkwy Fond du Lac, WI 54937 |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | Bulls Shots N Pesos END ZONE FDL | Alfredo Medina 507 N. Main St. Fond Du Lac, WI 54935 | 920-948-6302 920-922-7474 |
2 | A | Frenchies FRENCHIES | Kyle Dewitz 765 S. Military Rd. Fond Du Lac, WI 54935 | 920-579-2647 920-933-3022 |
3 | A | Loaded Dice Jaeger LOADED DICE | Mark Jaeger 234 N. Main St. Fond Du Lac, WI 54935 | 920-602-4640 920-923-2172 |
4 | A | Oops Wrong Hole MAIN PUB | Tina Mueller 241 S. Main St. Fond Du Lac, WI 54935 | 920-602-3125 920-924-7815 |
5 | A | Sidetracked SIDETRACKED SALOON | Brian Odekirk 320 W. Scott St. Fond Du Lac, WI 54935 | 920-251-0464 920-907-9091 |
6 | A | Somewhere Amanda SOMEWHERE IN FDL | Amanda Klatt 60 Forest Ave. Fond Du Lac, WI 54935 | 920-251-4603 920-906-9359 |
7 | A | Somewhere Nicole SOMEWHERE IN FDL | Nicole Tynan 60 Forest Ave. Fond Du Lac, WI 54935 | 920-979-8365 920-906-9359 |
8 | A | The Special Ones THE NUTHOUSE | Nikole Schneider N5351 County Hwy D Fond Du Lac, WI 54937 | 920-579-6222 920-921-0584 |
Site Name | Site Address | Site Phone |
---|---|---|
SOMEWHERE IN FDL | 60 Forest Ave. Fond Du Lac WI, 54935 | 920-906-9359 |
FRENCHIES | 765 S. Military Rd. Fond Du Lac WI, 54935 | 920-933-3022 |
THE NUTHOUSE | N5351 County Hwy D Fond Du Lac WI, 54937 | 920-921-0584 |
LOADED DICE | 234 N. Main St. Fond Du Lac WI, 54935 | 920-923-2172 |
END ZONE FDL | 507 N. Main St. Fond Du Lac WI, 54935 | 920-922-7474 |
SIDETRACKED SALOON | 320 W. Scott St. Fond Du Lac WI, 54935 | 920-907-9091 |
MAIN PUB | 241 S. Main St. Fond Du Lac WI, 54935 | 920-924-7815 |
|
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 9/23/2022 | ||||
Bulls Shots N Pesos | Oops Wrong Hole | END ZONE FDL | |||
Somewhere Amanda | Loaded Dice Jaeger | SOMEWHERE IN FDL | |||
Sidetracked | Somewhere Nicole | SIDETRACKED SALOON | |||
The Special Ones | Frenchies | THE NUTHOUSE | |||
2 | 10/07/2022 | ||||
Oops Wrong Hole | The Special Ones | MAIN PUB | |||
Frenchies | Sidetracked | FRENCHIES | |||
Somewhere Nicole | Somewhere Amanda | SOMEWHERE IN FDL | |||
Loaded Dice Jaeger | Bulls Shots N Pesos | LOADED DICE | |||
3 | 10/21/2022 | ||||
Oops Wrong Hole | Loaded Dice Jaeger | MAIN PUB | |||
Bulls Shots N Pesos | Somewhere Nicole | END ZONE FDL | |||
Somewhere Amanda | Frenchies | SOMEWHERE IN FDL | |||
Sidetracked | The Special Ones | SIDETRACKED SALOON | |||
4 | 11/04/2022 | ||||
Sidetracked | Oops Wrong Hole | SIDETRACKED SALOON | |||
The Special Ones | Somewhere Amanda | THE NUTHOUSE | |||
Frenchies | Bulls Shots N Pesos | FRENCHIES | |||
Somewhere Nicole | Loaded Dice Jaeger | SOMEWHERE IN FDL | |||
5 | 11/18/2022 | ||||
Oops Wrong Hole | Somewhere Nicole | MAIN PUB | |||
Loaded Dice Jaeger | Frenchies | LOADED DICE | |||
Bulls Shots N Pesos | The Special Ones | END ZONE FDL | |||
Somewhere Amanda | Sidetracked | SOMEWHERE IN FDL | |||
6 | 12/02/2022 | ||||
Somewhere Amanda | Oops Wrong Hole | SOMEWHERE IN FDL | |||
Sidetracked | Bulls Shots N Pesos | SIDETRACKED SALOON | |||
The Special Ones | Loaded Dice Jaeger | THE NUTHOUSE | |||
Frenchies | Somewhere Nicole | FRENCHIES | |||
7 | 12/16/2022 | ||||
Oops Wrong Hole | Frenchies | MAIN PUB | |||
Somewhere Nicole | The Special Ones | SOMEWHERE IN FDL | |||
Loaded Dice Jaeger | Sidetracked | LOADED DICE | |||
Bulls Shots N Pesos | Somewhere Amanda | END ZONE FDL | |||
8 | 12/30/2022 | Holiday Break | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
9 | 1/13/2023 | ||||
Oops Wrong Hole | Bulls Shots N Pesos | MAIN PUB | |||
Loaded Dice Jaeger | Somewhere Amanda | LOADED DICE | |||
Somewhere Nicole | Sidetracked | SOMEWHERE IN FDL | |||
Frenchies | The Special Ones | FRENCHIES | |||
10 | 1/27/2023 | ||||
The Special Ones | Oops Wrong Hole | THE NUTHOUSE | |||
Sidetracked | Frenchies | SIDETRACKED SALOON | |||
Somewhere Amanda | Somewhere Nicole | SOMEWHERE IN FDL | |||
Bulls Shots N Pesos | Loaded Dice Jaeger | END ZONE FDL | |||
11 | 2/10/2023 | ||||
Loaded Dice Jaeger | Oops Wrong Hole | LOADED DICE | |||
Somewhere Nicole | Bulls Shots N Pesos | SOMEWHERE IN FDL | |||
Frenchies | Somewhere Amanda | FRENCHIES | |||
The Special Ones | Sidetracked | THE NUTHOUSE | |||
12 | 2/24/2023 | ||||
Oops Wrong Hole | Sidetracked | MAIN PUB | |||
Somewhere Amanda | The Special Ones | SOMEWHERE IN FDL | |||
Bulls Shots N Pesos | Frenchies | END ZONE FDL | |||
Loaded Dice Jaeger | Somewhere Nicole | LOADED DICE | |||
13 | 3/10/2023 | ||||
Somewhere Nicole | Oops Wrong Hole | SOMEWHERE IN FDL | |||
Frenchies | Loaded Dice Jaeger | FRENCHIES | |||
The Special Ones | Bulls Shots N Pesos | THE NUTHOUSE | |||
Sidetracked | Somewhere Amanda | SIDETRACKED SALOON | |||
14 | 4/07/2023 | ||||
Oops Wrong Hole | Somewhere Amanda | MAIN PUB | |||
Bulls Shots N Pesos | Sidetracked | END ZONE FDL | |||
Loaded Dice Jaeger | The Special Ones | LOADED DICE | |||
Somewhere Nicole | Frenchies | SOMEWHERE IN FDL | |||
15 | 4/21/2023 | ||||
Frenchies | Oops Wrong Hole | FRENCHIES | |||
The Special Ones | Somewhere Nicole | THE NUTHOUSE | |||
Sidetracked | Loaded Dice Jaeger | SIDETRACKED SALOON | |||
Somewhere Amanda | Bulls Shots N Pesos | SOMEWHERE IN FDL | |||
16 | 5/05/2023 | Party at Sidetracked | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE |
Created by LeagueLeader with ARACHNET™ processing