Midstate Amusement Games 1161 Industrial Pkwy Fond du Lac, WI 54937 |
League Message |
---|
League party will be April 10th at Varsity Club, 7pm sharp. |
Please plan on shooting tournament! See you there. |
THANK YOU FOR A GREAT SEASON! One of the best ever. |
Shari 379-7438 |
Team | Wins | Games | Losses |
---|---|---|---|
Division: A | |||
Uncle Dons Al | 239 | 400 | 161 |
Screwballs Joe | 224 | 400 | 176 |
Varsity Club Tom | 214 | 400 | 186 |
Cheatin Heart Jason | 208 | 400 | 192 |
Mick Sues Mick | 163 | 400 | 237 |
Reptile Palace Evan | 152 | 400 | 248 |
Player | Tot Gams | Wins | 8 on Brk | Table run |
---|---|---|---|---|
Cheatin Heart Jason | ||||
Jason Dahse | 92 | 27 | 0 | 0 |
Bruce Folske | 76 | 46 | 0 | 0 |
Dan Howie Koechell | 92 | 61 | 1 | 1 |
Mike Lindner | 100 | 48 | 1 | 0 |
Joel Nicolaison | 12 | 7 | 0 | 0 |
Bill Salvinski | 28 | 18 | 0 | 1 |
Team Totals: | 400 | 207 | 2 | 2 |
Mick Sues Mick | ||||
Mick Falk | 92 | 41 | 0 | 0 |
Tim Hughes | 20 | 11 | 0 | 0 |
Andy Kocha | 24 | 8 | 0 | 0 |
John Need Name | 4 | 2 | 0 | 0 |
Scott Need Name | 8 | 4 | 0 | 0 |
Eric Plante | 56 | 22 | 0 | 0 |
Greg Powers | 80 | 24 | 0 | 0 |
John Ross | 4 | 2 | 0 | 0 |
Chase Soloman | 20 | 7 | 0 | 0 |
Scott Solomon | 92 | 42 | 0 | 0 |
Team Totals: | 400 | 163 | 0 | 0 |
Reptile Palace Evan | ||||
Mike Anklam | 4 | 0 | 0 | 0 |
Brian Borkowicz | 96 | 38 | 0 | 0 |
Evan Borkowicz | 92 | 31 | 0 | 0 |
Joe Bowen | 4 | 0 | 0 | 0 |
Doug Miller | 92 | 22 | 0 | 0 |
Kerri Need Name | 4 | 1 | 0 | 0 |
Mike Need Name | 4 | 1 | 0 | 0 |
Joe Need Name Now | 4 | 0 | 0 | 0 |
Kris Roberts | 68 | 48 | 0 | 0 |
John Wrubbel | 32 | 11 | 0 | 0 |
Team Totals: | 400 | 152 | 0 | 0 |
Screwballs Joe | ||||
Gary Clark | 4 | 1 | 0 | 0 |
James Hoch | 32 | 18 | 0 | 0 |
Mike Karst | 4 | 3 | 0 | 0 |
Mark Longsine | 4 | 1 | 0 | 0 |
Mark Longsine | 44 | 21 | 0 | 0 |
Max Mullen | 4 | 1 | 0 | 0 |
Joe Radetski | 88 | 50 | 1 | 1 |
Dan Ryan | 84 | 46 | 0 | 1 |
Ray Sanchez | 36 | 22 | 0 | 1 |
Wilbert Sennhenn Sr | 44 | 17 | 0 | 1 |
Wally Walters | 52 | 44 | 0 | 3 |
Mike WHO | 4 | 0 | 0 | 0 |
Team Totals: | 400 | 224 | 1 | 7 |
Uncle Dons Al | ||||
Al Dale | 88 | 63 | 0 | 1 |
Roger Ellis | 24 | 20 | 0 | 2 |
Denise Gruse | 88 | 49 | 0 | 0 |
David Pa Mason | 96 | 52 | 0 | 0 |
Rodney Need Name | 4 | 3 | 0 | 0 |
Roger Need Name | 4 | 2 | 0 | 0 |
Nora Norman | 4 | 2 | 0 | 0 |
Darcy Schraven | 80 | 42 | 0 | 0 |
Shane Smith | 12 | 6 | 0 | 0 |
Team Totals: | 400 | 239 | 0 | 3 |
Varsity Club Tom | ||||
Dave Behrend | 96 | 54 | 0 | 1 |
Tyler Davis | 96 | 42 | 0 | 0 |
Bill G Need Name | 4 | 2 | 0 | 0 |
Chad H Need Last Name | 8 | 3 | 0 | 0 |
Tom Heft | 96 | 60 | 0 | 0 |
Jeff Hobart | 92 | 49 | 0 | 0 |
Brandon Noe | 4 | 2 | 0 | 0 |
Travis Taylor | 4 | 1 | 0 | 0 |
Team Totals: | 400 | 213 | 0 | 1 |
Created by LeagueLeader with ARACHNET™ processing