LeagueLeader Report - Location Stats Report for SHFCRI - Walkabout Friday Cricket
 
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436
facebook.com/MidstateAmusements | twitter.com/MdstateAmusemnt
http://www.midstateamusements.com

Location Stats Report for SHFCRI - Walkabout Friday Cricket

Report Date: 05/07/2019


League Message

Team Standings, sorted by Name


Team Games
Division: A
4 USED 4
Adam Ruppel 6
Ariane Kollmann 6
Ashley Pope 4
Bardo 30
Ben Zalewski 13
Bill Stolzmann 4
Bob Gardner 172
Brad Scott 4
Brittany Riopelle 4
Brittany Schwinn 22
Brittney Eirch 65
Chris Noennig 130
Christian Lorier 16
Clint Gumieny 4
Cody Dassler 8
Connor Grundman 6
Dakota Maney 7
Danielle Koch 4
David Campbell 5
Derek Muench 7
Devin Nowak 168
Janine Cullen 7
Jeff Oelhafen 5
Jeremy Ebert 4
Joel C 13
Joe Newburry 11
John Schwinn 110
Jon Koch 5
Josh Devriend 5
Josh Shinn 7
Junior 47
Karen Noennig 62
Keith Sargent 21
Kevin Keller 13
Kevin Sargent 5
Kyle Stowers 25
Laura B 14
Liz K 9
Lorrie Schwinn 77
Mark R 6
Matt Korb 203
Matt Sukowaty 139
Michelle Shinn 4
Mike LaPine 107
Nate Kuchinski 20
Nathaniel Pope 12
Robbie Frewert 15
Robin Womble 23
Rob Maldonado 30
Robyn Siporski 57
Scott Hepp 6
Shaun Goetsch 27
Sniper 17
Steiny 6
Taz Korb 113
Ted Lepak 154
Timber 4
Tim Punke 35
Todd Bonnell 104
Todd White 140
Tom Engel 7
Tom Rabideaux 184
Tony Wiltzius 103
Trevor Yonan 7
Tyler Riopelle 4

All Cricket games, sorted by First Name:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
4 4 USED 2.16 4 0 0 0 0 3 1 1 0 0
Adam Ruppel Adam Ruppel 2.43 6 2 0 0 0 2 6 2 0 0
Ariane Kollmann Ariane Kollmann 1.66 6 1 0 0 0 2 0 0 0 0
Ashley Pope Ashley Pope 1.96 4 0 0 0 0 0 2 0 0 0
Bardo Bardo 2.42 30 9 0 2 0 17 9 2 1 0
Ben Zalewski Ben Zalewski 3.46 13 5 0 3 0 23 9 12 0 0
Bill Stolzmann Bill Stolzmann 1.88 4 0 0 0 0 0 1 0 0 0
Brad Scott Brad Scott 2.91 4 0 0 0 0 6 1 3 0 0
Brittany Riopelle Brittany Riopelle 1.61 4 0 0 0 0 0 0 0 0 0
Brittany Schwinn Brittany Schwinn 3.06 22 12 0 4 0 22 10 13 0 0
Brittney Eirich Brittney Eirch 1.72 65 3 0 3 0 25 5 4 0 0
Chris Noennig Chris Noennig 3.66 130 79 0 26 1 169 58 109 4 17
Christian Lorier Christian Lorier 1.99 16 3 0 1 0 4 7 2 0 0
Clint Gumieny Clint Gumieny 1.71 4 0 0 0 0 1 0 0 0 0
Cody Dassler Cody Dassler 2.23 8 3 0 0 0 3 5 1 0 0
Connor Grundman Connor Grundman 2.22 6 2 0 0 0 3 3 0 0 0
Dakota Maney Dakota Maney 2.35 7 3 0 0 0 3 3 0 0 0
Danielle Koch Danielle Koch 1.72 4 0 0 0 0 1 0 0 0 0
Dave Steinseifer Steiny 2.98 6 2 0 1 0 5 3 3 0 0
David Campbell David Campbell 2.19 5 1 0 0 0 3 0 1 1 0
Derek Muench Derek Muench 2.30 7 3 0 0 0 2 2 0 0 0
Devin Nowak Devin Nowak 3.72 168 115 0 43 7 216 105 132 4 25
Janine Cullen Janine Cullen 2.14 7 2 0 0 0 2 1 0 1 0
Jeff Oelhafen Jeff Oelhafen 2.27 5 1 0 0 0 1 1 2 0 0
Jeremy Ebert Jeremy Ebert 2.25 4 0 0 0 0 4 0 1 0 0
Joe Newburry Joe Newburry 3.75 11 7 0 1 0 25 9 10 0 4
Joel Cullen Joel C 2.93 13 9 0 1 0 18 6 5 0 1
John Schwinn John Schwinn 3.34 110 62 0 18 0 136 55 72 3 14
Jon Koch Jon Koch 2.31 5 0 0 0 0 3 0 2 0 0
Josh Devriend Josh Devriend 1.90 5 2 0 0 0 2 1 0 0 0
Josh Shinn Josh Shinn 1.74 7 3 0 0 0 3 0 0 0 0
Junior Junior 2.47 47 19 0 7 0 35 11 12 1 1
Karen Noennig Karen Noennig 2.23 62 10 0 6 0 26 16 9 0 0
Keith Sargent Keith Sargent 2.74 21 10 0 0 0 20 12 4 0 1
Kevin Keller Kevin Keller 3.01 13 6 0 1 0 9 11 8 0 2
Kevin Sargent Kevin Sargent 2.12 5 0 0 0 0 2 2 0 0 0
Kyle Stowers Kyle Stowers 2.46 25 9 0 0 0 20 9 3 0 0
Laura B Laura B 1.97 14 2 0 0 0 7 4 1 1 0
Liz K Liz K 1.69 9 0 0 0 0 3 2 0 0 0
Lorrie Schwinn Lorrie Schwinn 2.40 77 25 0 5 0 59 35 13 0 2
Mark R Mark R 2.35 6 1 0 0 0 7 1 1 0 0
Matt Sukowaty Matt Sukowaty 3.27 139 70 0 21 4 151 78 66 4 6
Matthew Korb Matt Korb 3.36 203 116 0 43 2 235 128 123 0 23
Michelle Shinn Michelle Shinn 1.06 4 0 0 0 0 0 0 0 0 0
Mike LaPine Mike LaPine 4.55 107 72 0 27 4 164 88 132 7 56
Nate Kuchinski Nate Kuchinski 2.51 20 10 0 1 1 8 6 4 0 2
Nathaniel Pope Nathaniel Pope 3.65 12 8 0 3 0 18 9 6 0 2
Rob Maldonado Rob Maldonado 3.10 30 12 0 5 0 24 16 10 0 4
Robbie Frewert Robbie Frewert 2.21 15 7 0 0 0 10 4 3 0 0
Robert Gardner Bob Gardner 3.77 172 116 0 32 4 218 126 114 6 27
Robin Womble Robin Womble 2.56 23 7 0 0 0 13 6 6 0 3
Robyn Siporski Robyn Siporski 2.54 57 21 0 2 0 51 12 13 1 2
Scott Hepp Scott Hepp 2.63 6 1 0 0 0 5 0 0 0 1
Shaun Goetsch Shaun Goetsch 3.30 27 11 0 5 0 34 9 13 0 4
Sniper Sniper 3.53 17 15 0 5 0 23 9 12 0 3
Tazia Korb Taz Korb 2.28 113 21 0 7 0 62 36 20 2 2
Ted Lepak Ted Lepak 3.52 154 85 0 21 1 208 75 101 2 24
Tim Punke Tim Punke 3.22 35 16 0 4 0 41 20 18 1 0
Timber Timber 2.61 4 2 0 0 0 4 4 0 0 0
Todd Bonnell Todd Bonnell 3.23 104 52 0 16 0 98 57 46 4 4
Todd White Todd White 3.72 140 86 0 30 7 195 96 106 7 25
Tom Engel Tom Engel 2.25 7 2 0 2 0 6 2 1 0 0
Tom Rabideaux Tom Rabideaux 4.14 184 123 0 55 5 217 171 191 7 41
Tony Wiltzius Tony Wiltzius 3.49 103 61 0 19 2 136 60 72 0 15
Trevor Yonan Trevor Yonan 2.19 7 3 0 2 0 1 3 0 0 0
Tyler Riopelle Tyler Riopelle 2.24 4 0 0 0 0 4 2 0 0 0

Created by LeagueLeader with ARACHNET processing